Automotive Fluids
Density & Volume Reference
Precise density reference data for 30 common substances. Convert mass to volume instantly with exact temperature-calibrated specific gravity values.
⚖️ Kg ↔ Litre Converter (Automotive Fluids)
Select substance and input mass for instant conversion
1.000Litres
Density values are approximate and usually based on room temperature, around 20°C, unless otherwise stated.
📊 1 kg Volume Comparison (Automotive Fluids)
See how 1 kg of each substance in this category occupies different volumes
📋Automotive Fluids Density Directory
Full reference density table for Automotive Fluids
| Substance | Density (kg/L) | 1 kg Volume | Ref Temp | Notes / Specification |
|---|---|---|---|---|
| SAE 0W-20 Engine Oil | 0.842 kg/L | 1.188 L | 15°C | Modern gasoline engines, fuel economy, cold flow |
| SAE 0W-30 Engine Oil | 0.845 kg/L | 1.183 L | 15°C | European cars, high performance |
| SAE 0W-40 Engine Oil | 0.848 kg/L | 1.179 L | 15°C | High-performance engines, European spec |
| SAE 5W-20 Engine Oil | 0.85 kg/L | 1.176 L | 15°C | Ford/Mazda engines, fuel economy |
| SAE 5W-30 Engine Oil | 0.855 kg/L | 1.170 L | 15°C | Most modern gasoline, most common grade |
| SAE 5W-40 Engine Oil | 0.858 kg/L | 1.166 L | 15°C | European & diesel, wide temperature |
| SAE 10W-30 Engine Oil | 0.875 kg/L | 1.143 L | 15°C | Older gasoline engines, conventional |
| SAE 10W-40 Engine Oil | 0.88 kg/L | 1.136 L | 15°C | High-mileage, thicker at cold |
| SAE 15W-40 Engine Oil | 0.89 kg/L | 1.124 L | 15°C | Diesel engines, heavy-duty |
| SAE 20W-50 Engine Oil | 0.9 kg/L | 1.111 L | 15°C | Racing, vintage, high viscosity |
| SAE 30 Straight Engine Oil | 0.885 kg/L | 1.130 L | 15°C | Small engines, non-detergent |
| SAE 40 Straight Engine Oil | 0.895 kg/L | 1.117 L | 15°C | Industrial, heavy-duty |
| SAE 50 Straight Engine Oil | 0.905 kg/L | 1.105 L | 15°C | Racing, very high viscosity |
| SAE 60 Straight Engine Oil | 0.915 kg/L | 1.093 L | 15°C | Racing, extreme, maximum viscosity |
| Gasoline (Regular 87) | 0.72 - 0.775 kg/L | 1.337 L | 15°C | 87 octane, summer blend typical |
| Gasoline (Premium 91+) | 0.73 - 0.78 kg/L | 1.325 L | 15°C | Higher octane, varies by refinery |
| Diesel Fuel (#2) | 0.832 kg/L | 1.202 L | 15°C | Standard diesel, varies seasonally |
| Biodiesel (B100) | 0.88 kg/L | 1.136 L | 15°C | Renewable, vegetable oil-based |
| Engine Oil (SAE 30) | 0.88 - 0.89 kg/L | 1.130 L | 15°C | Single-grade motor oil |
| Engine Oil (10W-30) | 0.87 - 0.885 kg/L | 1.139 L | 15°C | Most common multi-grade |
| Synthetic Oil (5W-30) | 0.84 - 0.85 kg/L | 1.183 L | 15°C | Premium synthetic, better cold flow |
| Automatic Transmission Fluid | 0.85 - 0.86 kg/L | 1.170 L | 15°C | Red-colored hydraulic fluid |
| Brake Fluid (DOT 3) | 1.06 kg/L | 0.943 L | 20°C | Hygroscopic, glycol-based |
| Brake Fluid (DOT 4) | 1.08 kg/L | 0.926 L | 20°C | Higher boiling point than DOT 3 |
| Coolant (Concentrate) | 1.12 kg/L | 0.893 L | 20°C | Ethylene glycol concentrate |
| Coolant (50/50 Mix) | 1.06 kg/L | 0.943 L | 20°C | 50% water, 50% concentrate |
| Windshield Washer Fluid | 0.98 kg/L | 1.020 L | 20°C | Summer formula, includes detergent |
| Power Steering Fluid | 0.87 - 0.88 kg/L | 1.143 L | 15°C | Hydraulic fluid for power steering |
| Gear Oil (SAE 80W-90) | 0.89 - 0.9 kg/L | 1.117 L | 15°C | Differential fluid, high viscosity |
| Hydraulic Fluid (AW-32) | 0.87 kg/L | 1.149 L | 15°C | Anti-wear hydraulic fluid |
Dedicated Calculators in Automotive Fluids
Kg to Litres Motor Engine Oil
Convert kg to litres of motor engine oil. Density ranges from 0.850 to 0.895 kg/L across SAE 0W-20 t...
Kg to Litres Brake Fluid (DOT 4)
Convert kg to litres of DOT 4 automotive brake fluid. Density ranges from 1.030 to 1.060 kg/L (1 kg ...
Kg to Litres Automatic Transmission Fluid (ATF)
Convert kg to litres of automatic transmission fluid (ATF). Density is 0.860 kg/L (1 kg = 1.163 L)....
Kg to Litres Engine Coolant / Antifreeze (50/50)
Convert kg to litres of 50/50 engine coolant. Density is 1.070 kg/L at 20°C (1 kg = 0.935 L)....