Construction & Building Materials
Density & Volume Reference
Precise density reference data for 24 common substances. Convert mass to volume instantly with exact temperature-calibrated specific gravity values.
⚖️ Kg ↔ Litre Converter (Construction & Building Materials)
Select substance and input mass for instant conversion
1.000Litres
Density values are approximate and usually based on room temperature, around 20°C, unless otherwise stated.
📊 1 kg Volume Comparison (Construction & Building Materials)
See how 1 kg of each substance in this category occupies different volumes
📋Construction & Building Materials Density Directory
Full reference density table for Construction & Building Materials
| Substance | Density (kg/L) | 1 kg Volume | Ref Temp | Notes / Specification |
|---|---|---|---|---|
| Cement (Portland) | 1.44 kg/L | 0.694 L | 20°C | Powder, bulk density |
| Sand (Dry) | 1.6 kg/L | 0.625 L | 20°C | Fine, dry |
| Sand (Wet) | 1.9 kg/L | 0.526 L | 20°C | Contains water |
| Gravel (1/4") | 1.65 kg/L | 0.606 L | 20°C | Washed |
| Gravel (3/4") | 1.75 kg/L | 0.571 L | 20°C | Standard |
| Crushed Stone | 1.7 kg/L | 0.588 L | 20°C | 1-2" crushed |
| Concrete (Dry Mix) | 1.5 kg/L | 0.667 L | 20°C | Bagged, dry |
| Concrete (Wet) | 2.4 kg/L | 0.417 L | 20°C | Cured weight |
| Mortar (Dry) | 1.3 kg/L | 0.769 L | 20°C | Cement+sand+lime |
| Plaster (Dry) | 1.2 kg/L | 0.833 L | 20°C | Gypsum-based |
| Plaster (Wet) | 1.6 kg/L | 0.625 L | 20°C | Mixed with water |
| Drywall (Sheet) | 0.7 kg/L | 1.429 L | 20°C | 1/2" typical |
| Plywood (1/2") | 0.54 kg/L | 1.852 L | 20°C | Douglas fir |
| OSB Board | 0.6 kg/L | 1.667 L | 20°C | Oriented Strand Board |
| MDF Board | 0.75 kg/L | 1.333 L | 20°C | Medium Density Fiberboard |
| Masonry Brick | 2 kg/L | 0.500 L | 20°C | Solid clay brick |
| Concrete Block | 1.8 kg/L | 0.556 L | 20°C | 8" CMU block |
| Asphalt (Liquid) | 1 - 1.1 kg/L | 0.952 L | 20°C | Hot mix |
| Asphalt (Solid) | 1.2 - 1.3 kg/L | 0.800 L | 20°C | Compacted |
| Roofing Shingles | 1 kg/L | 1.000 L | 20°C | Asphalt-based |
| Insulation (Fiberglass) | 0.012 - 0.04 kg/L | 38.462 L | 20°C | Batt or blown |
| Insulation (Foam Board) | 0.03 - 0.05 kg/L | 25.000 L | 20°C | Rigid foam |
| Spray Foam (Closed Cell) | 0.04 - 0.06 kg/L | 20.000 L | 20°C | High density |
| Concrete Sealant | 0.95 kg/L | 1.053 L | 20°C | Liquid applied |
Dedicated Calculators in Construction & Building Materials
Kg to Litres Latex Wall Paint
Convert kilograms of paint to litres. Architectural emulsion density ranges from 1.200 to 1.500 kg/L...
Kg to Litres Portland Cement (Loose)
Convert kg to litres of cement. Portland cement bulk density ranges from 1.150 kg/L (loose) to 1.550...
Kg to Litres Dry Silica Sand
Convert kilograms of sand to litres and m³. Sand bulk density ranges from 1.450 kg/L (loose dry) to ...
Kg to Litres Ready-Mix Concrete (Wet)
Convert kg of concrete to litres and m³. Structural concrete density ranges from 2.200 to 2.500 kg/L...
Kg to Litres Crushed Stone Gravel (10-20mm)
Convert kg to litres and m³ of crushed stone gravel. Bulk density ranges from 1.450 to 1.700 kg/L (1...
Kg to Litres Wet Masonry Mortar
Convert kg to litres of fresh masonry mortar. Wet mortar density ranges from 2.000 to 2.250 kg/L (1 ...
Kg to Litres Compacted Asphalt / Bitumen
Convert kg of asphalt to litres and m³. Compacted asphalt density ranges from 2.250 to 2.450 kg/L (1...
Kg to Litres Gypsum Plaster (Dry)
Convert kg to litres of dry gypsum plaster. Bulk density ranges from 0.800 to 1.050 kg/L (25 kg bag ...