Kg to Litres: Industrial Solvents Guide (Top 15 Solvents)
Chemical synthesis batching, reactor solvent dosing, and hazardous packaging mass-to-volume calculations across the top 15 volatile industrial and laboratory solvents.
All solvent densities are standardized at 20°C (68°F) per IUPAC / CRC Handbook 104th Edition and cross-verified against Section 9 of representative Manufacturer Safety Data Sheets (SDS). Volatile organic solvents present flammable and toxic hazards; always follow GHS workplace handling directives.
Custom Density & 3-Way Unit Solver
Solve for Volume, Mass, or Density with comprehensive multi-unit conversions and temperature compensation
12.019Litres
Equal to 12,019.23 mL (3.175 US Gal)
1. Formula: Volume (L) = Mass (kg) ÷ Density (kg/L)
2. Substitution: 10.00 kg ÷ 0.832 kg/L
3. Final Result = 12.019 Litres
Density values are approximate and usually based on room temperature, around 20°C, unless otherwise stated.
Top 15 Industrial Solvents Density & Conversion Matrix
Physical liquid density, UN transport classification, flash points, and SDS references.
| Solvent Compound | UN / Class | Density @ 20°C | 1 Litre Mass | 10 kg Volume | Flash Point |
|---|---|---|---|---|---|
| Acetone (99.5% HPLC Grade)C₃H₆O | UN 1090 (Class 3) | 0.784 kg/L | 0.784 kg | 12.755 L | -20°C |
| Ethanol (100% Anhydrous)C₂H₅OH | UN 1170 (Class 3) | 0.789 kg/L | 0.789 kg | 12.674 L | 13°C |
| Ethanol (96% Azeotropic / Rectified)C₂H₅OH / H₂O | UN 1170 (Class 3) | 0.806 kg/L | 0.806 kg | 12.407 L | 17°C |
| Isopropyl Alcohol (IPA 99.8%)C₃H₈O | UN 1219 (Class 3) | 0.786 kg/L | 0.786 kg | 12.723 L | 12°C |
| Methanol (Methyl Alcohol 99.9%)CH₃OH | UN 1230 (Class 3/6.1) | 0.792 kg/L | 0.792 kg | 12.626 L | 9.7°C |
| Methyl Ethyl Ketone (MEK / 2-Butanone)C₄H₈O | UN 1193 (Class 3) | 0.805 kg/L | 0.805 kg | 12.422 L | -9°C |
| Ethyl Acetate (99.8% Pure)C₄H₈O₂ | UN 1173 (Class 3) | 0.902 kg/L | 0.902 kg | 11.086 L | -4°C |
| Tetrahydrofuran (THF Anhydrous)C₄H₈O | UN 2056 (Class 3) | 0.889 kg/L | 0.889 kg | 11.249 L | -14°C |
| Toluene (Methylbenzene 99.8%)C₇H₈ | UN 1294 (Class 3) | 0.867 kg/L | 0.867 kg | 11.534 L | 4°C |
| Xylene (Mixed Isomers 99%)C₈H₁₀ | UN 1307 (Class 3) | 0.864 kg/L | 0.864 kg | 11.574 L | 27°C |
| n-Hexane (95% Tech Grade)C₆H₁₄ | UN 1208 (Class 3) | 0.659 kg/L | 0.659 kg | 15.175 L | -22°C |
| Dichloromethane (DCM / Methylene Chloride)CH₂Cl₂ | UN 1593 (Class 6.1) | 1.326 kg/L | 1.326 kg | 7.541 L | None (Non-flam) |
| Chloroform (Trichloromethane)CHCl₃ | UN 1888 (Class 6.1) | 1.489 kg/L | 1.489 kg | 6.716 L | None (Non-flam) |
| Acetonitrile (HPLC / LC-MS Grade)C₂H₃N | UN 1648 (Class 3) | 0.786 kg/L | 0.786 kg | 12.723 L | 2°C |
| Dimethyl Sulfoxide (DMSO 99.9%)C₂H₆OS | Non-Regulated | 1.100 kg/L | 1.100 kg | 9.091 L | 87°C |
Frequently Asked Questions
Industrial chemistry and solvent mass-to-volume FAQs.