Master Density Unit Conversion Matrix
Equivalent values across all 6 standard global density units for 1 unit of density.
| Starting Unit | kg/L (g/cm³) | kg/m³ (SI) | lb/US gal | lb/ft³ | Standard Usage |
|---|---|---|---|---|---|
| 1 kg/L (Kilograms per Litre) | 1 | 1,000 kg/m³ | 8.345 lb/gal | 62.428 lb/ft³ | Metric / Fluid Trade |
| 1 g/mL (Grams per Millilitre) | 1 | 1,000 kg/m³ | 8.345 lb/gal | 62.428 lb/ft³ | Metric / Laboratory |
| 1 g/cm³ (Grams per Cubic Centimetre) | 1 | 1,000 kg/m³ | 8.345 lb/gal | 62.428 lb/ft³ | Metric / CGS Physics |
| 1,000 kg/m³ (Kilograms per Cubic Metre) | 1 | 1,000 kg/m³ | 8.345 lb/gal | 62.428 lb/ft³ | SI Base Standard |
| 1 lb/gal (Pounds per US Gallon) | 0.1198 | 119.83 kg/m³ | 1.000 lb/gal | 7.481 lb/ft³ | US Customary Fluid |
| 1 lb/ft³ (Pounds per Cubic Foot) | 0.01602 | 16.018 kg/m³ | 0.1337 lb/gal | 1.000 lb/ft³ | Imperial / Civil Eng |
Why 1 kg/L = 1 g/mL = 1 g/cm³ (The Metric Harmony)
The French metric system was intentionally designed so that units scale by powers of 10. Because 1 kilogram equals 1,000 grams and 1 litre equals 1,000 millilitres (or 1,000 cubic centimetres), dividing them results in an identical mathematical ratio:
Frequently Asked Questions
Common metrology questions on density unit conversions.